The Rune Forum - Statistics Center
General Statistics
Total Members: 43
Total Posts: 336
Total Topics: 98
Total Categories: 5
Users Online: 113
Most Online: 403 - January 15, 2020, 10:30:46 PM
Online Today: 135
Total page views: 1734238
Average registrations per day: 0.07
Average posts per day: 0.07
Average topics per day: 0.02
Total Boards: 44
Latest Member: Gorryck
Average online per day: 6.45
Male to Female Ratio: 1:2
Average page views per day: 350.85
Top 10 Posters Top 10 Boards
admin 666
Grymdycche 237
winter night 52
ejfinch 22
willynilly 18
Mountain Witch 16
Opal 14
mcdee2005 13
Patrima 12
Svöl Gunnþra Einarr 8
Introductions 77
Runes- General Discussion 59
Rune Spreads 21
The Eddas and Sagas 16
Ehwaz 14
Admin and Help 13
Resources 13
Gebo 12
Kenaz 10
Isa 9
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Practical Rune Magic 28
One a Day Spread 14
Ehwaz Interpretation 12
Gebo - Impressions 10
Hi 9
Debunking the "Blank" rune 9
The schizophrenic rune 8
The Sigrdrifumol 8
Isa - Impressions 7
A slightly different take on Raidho 6
Practical Rune Magic 16136
The Original Rune Poems- Anglo Saxon 14638
Ehwaz Interpretation 13615
Gebo - Impressions 11290
Debunking the "Blank" rune 11227
Thurisaz 11003
The Havamal 9561
The Original Rune Poems- Old Norse 8938
One a Day Spread 8778
The schizophrenic rune 8540
Top Topic Starters Most Time Online
Grymdycche 58
winter night 7
willynilly 5
ejfinch 4
Opal 4
mcdee2005 4
Vixen 3
Mountain Witch 2
Ulfr Magnusson 1
NewVitki 1
Grymdycche 2d 2h 5m
winter night 6h 55m
ejfinch 5h 52m
admin 5h 14m
mcdee2005 4h 11m
Opal 3h 56m
Mountain Witch 3h 14m
midnightblue 2h 20m
willynilly 2h 2m
phoenix 1h 29m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 135 19571
April 2024 0 0 0 13 6397
2024-04-01 0 0 0 6 171
2024-04-02 0 0 0 4 111
2024-04-03 0 0 0 6 148
2024-04-04 0 0 0 5 128
2024-04-05 0 0 0 7 84
2024-04-06 0 0 0 5 132
2024-04-07 0 0 0 4 114
2024-04-08 0 0 0 6 148
2024-04-09 0 0 0 5 137
2024-04-10 0 0 0 3 88
2024-04-11 0 0 0 3 65
2024-04-12 0 0 0 4 101
2024-04-13 0 0 0 3 157
2024-04-14 0 0 0 3 46
2024-04-15 0 0 0 4 53
2024-04-16 0 0 0 4 75
2024-04-17 0 0 0 4 132
2024-04-18 0 0 0 3 105
2024-04-19 0 0 0 3 144
2024-04-20 0 0 0 4 137
2024-04-21 0 0 0 3 1090
2024-04-22 0 0 0 2 1575
2024-04-23 0 0 0 2 120
2024-04-24 0 0 0 7 135
2024-04-25 0 0 0 5 127
2024-04-26 0 0 0 7 178
2024-04-27 0 0 0 6 205
2024-04-28 0 0 0 13 400
2024-04-29 0 0 0 7 180
2024-04-30 0 0 0 4 111
March 2024 0 0 0 28 16573
2024-03-01 0 0 0 3 102
2024-03-02 0 0 0 3 168
2024-03-03 0 0 0 4 163
2024-03-04 0 0 0 9 193
2024-03-05 0 0 0 3 141
2024-03-06 0 0 0 5 210
2024-03-07 0 0 0 3 187
2024-03-08 0 0 0 6 279
2024-03-09 0 0 0 8 236
2024-03-10 0 0 0 10 226
2024-03-11 0 0 0 9 252
2024-03-12 0 0 0 6 2819
2024-03-13 0 0 0 10 362
2024-03-14 0 0 0 10 456
2024-03-15 0 0 0 11 542
2024-03-16 0 0 0 9 534
2024-03-17 0 0 0 12 630
2024-03-18 0 0 0 9 578
2024-03-19 0 0 0 12 697
2024-03-20 0 0 0 11 734
2024-03-21 0 0 0 11 800
2024-03-22 0 0 0 21 1046
2024-03-23 0 0 0 19 1128
2024-03-24 0 0 0 28 1292
2024-03-25 0 0 0 16 756
2024-03-26 0 0 0 9 384
2024-03-27 0 0 0 5 244
2024-03-28 0 0 0 15 531
2024-03-29 0 0 0 8 330
2024-03-30 0 0 0 11 287
2024-03-31 0 0 0 8 266
February 2024 0 0 0 23 15958
2024-02-01 0 0 0 18 691
2024-02-02 0 0 0 20 1170
2024-02-03 0 0 0 17 1229
2024-02-04 0 0 0 17 1272
2024-02-05 0 0 0 23 775
2024-02-06 0 0 0 2 41
2024-02-07 0 0 0 20 515
2024-02-08 0 0 0 13 581
2024-02-09 0 0 0 19 904
2024-02-10 0 0 0 22 1383
2024-02-11 0 0 0 21 1482
2024-02-12 0 0 0 19 1185
2024-02-13 0 0 0 16 774
2024-02-14 0 0 0 13 698
2024-02-15 0 0 0 13 714
2024-02-16 0 0 0 18 587
2024-02-17 0 0 0 7 309
2024-02-18 0 0 0 7 276
2024-02-19 0 0 0 3 251
2024-02-20 0 0 0 4 131
2024-02-21 0 0 0 6 94
2024-02-22 0 0 0 2 96
2024-02-23 0 0 0 4 139
2024-02-24 0 0 0 3 122
2024-02-25 0 0 0 3 99
2024-02-26 0 0 0 3 117
2024-02-27 0 0 0 3 123
2024-02-28 0 0 0 3 83
2024-02-29 0 0 0 1 117
January 2024 0 0 0 15 5404
December 2023 0 0 0 5 4206
2023-12-01 0 0 0 2 54
2023-12-02 0 0 0 1 16
2023-12-03 0 0 0 3 96
2023-12-04 0 0 0 1 38
2023-12-05 0 0 0 2 86
2023-12-06 0 0 0 3 28
2023-12-07 0 0 0 3 49
2023-12-08 0 0 0 3 78
2023-12-09 0 0 0 2 24
2023-12-10 0 0 0 3 52
2023-12-11 0 0 0 1 22
2023-12-12 0 0 0 1 34
2023-12-13 0 0 0 2 64
2023-12-14 0 0 0 2 78
2023-12-15 0 0 0 1 26
2023-12-16 0 0 0 1 44
2023-12-17 0 0 0 2 45
2023-12-18 0 0 0 2 49
2023-12-19 0 0 0 2 50
2023-12-20 0 0 0 4 74
2023-12-21 0 0 0 2 2544
2023-12-22 0 0 0 1 62
2023-12-23 0 0 0 2 76
2023-12-24 0 0 0 2 83
2023-12-25 0 0 0 2 46
2023-12-26 0 0 0 2 85
2023-12-27 0 0 0 2 77
2023-12-28 0 0 0 5 92
2023-12-29 0 0 0 3 48
2023-12-30 0 0 0 3 46
2023-12-31 0 0 0 1 40
November 2023 0 0 0 9 4860
2023-11-01 0 0 0 2 99
2023-11-02 0 0 0 2 75
2023-11-03 0 0 0 3 38
2023-11-04 0 0 0 5 207
2023-11-05 0 0 0 7 172
2023-11-06 0 0 0 2 73
2023-11-07 0 0 0 3 87
2023-11-08 0 0 0 3 70
2023-11-09 0 0 0 2 81
2023-11-10 0 0 0 2 64
2023-11-11 0 0 0 2 69
2023-11-12 0 0 0 2 2578
2023-11-13 0 0 0 2 47
2023-11-14 0 0 0 1 45
2023-11-15 0 0 0 6 61
2023-11-16 0 0 0 9 38
2023-11-17 0 0 0 6 182
2023-11-18 0 0 0 4 170
2023-11-19 0 0 0 3 75
2023-11-20 0 0 0 3 62
2023-11-21 0 0 0 2 46
2023-11-22 0 0 0 5 61
2023-11-23 0 0 0 2 21
2023-11-24 0 0 0 4 105
2023-11-25 0 0 0 3 74
2023-11-26 0 0 0 2 36
2023-11-27 0 0 0 4 72
2023-11-28 0 0 0 3 28
2023-11-29 0 0 0 1 52
2023-11-30 0 0 0 3 72
October 2023 0 0 0 10 1848
September 2023 0 0 0 13 4385
2023-09-01 0 0 0 3 26
2023-09-02 0 0 0 3 40
2023-09-03 0 0 0 2 65
2023-09-04 0 0 0 6 53
2023-09-05 0 0 0 2 62
2023-09-06 0 0 0 3 58
2023-09-07 0 0 0 3 54
2023-09-08 0 0 0 2 68
2023-09-09 0 0 0 2 57
2023-09-10 0 0 0 2 335
2023-09-11 0 0 0 2 143
2023-09-12 0 0 0 8 48
2023-09-13 0 0 0 1 53
2023-09-14 0 0 0 1 62
2023-09-15 0 0 0 2 35
2023-09-16 0 0 0 2 28
2023-09-17 0 0 0 2 63
2023-09-18 0 0 0 5 61
2023-09-19 0 0 0 3 47
2023-09-20 0 0 0 1 32
2023-09-21 0 0 0 1 33
2023-09-22 0 0 0 7 2570
2023-09-23 0 0 0 3 63
2023-09-24 0 0 0 1 63
2023-09-25 0 0 0 13 67
2023-09-26 0 0 0 2 51
2023-09-27 0 0 0 1 35
2023-09-28 0 0 0 2 46
2023-09-29 0 0 0 2 43
2023-09-30 0 0 0 2 24
August 2023 0 0 0 7 2534
2023-08-01 0 0 0 2 121
2023-08-02 0 0 0 2 158
2023-08-03 0 0 0 2 427
2023-08-04 0 0 0 7 117
2023-08-05 0 0 0 2 72
2023-08-06 0 0 0 2 62
2023-08-07 0 0 0 4 71
2023-08-08 0 0 0 4 65
2023-08-09 0 0 0 2 60
2023-08-10 0 0 0 3 71
2023-08-11 0 0 0 2 66
2023-08-12 0 0 0 2 25
2023-08-13 0 0 0 1 19
2023-08-14 0 0 0 3 51
2023-08-15 0 0 0 2 72
2023-08-16 0 0 0 2 66
2023-08-17 0 0 0 2 68
2023-08-18 0 0 0 1 13
2023-08-19 0 0 0 3 75
2023-08-20 0 0 0 2 59
2023-08-21 0 0 0 2 40
2023-08-22 0 0 0 1 39
2023-08-23 0 0 0 2 45
2023-08-24 0 0 0 2 412
2023-08-25 0 0 0 1 33
2023-08-26 0 0 0 3 33
2023-08-27 0 0 0 2 27
2023-08-28 0 0 0 2 40
2023-08-29 0 0 0 1 29
2023-08-30 0 0 0 1 71
2023-08-31 0 0 0 2 27
July 2023 0 0 0 10 5567
2023-07-01 0 0 0 5 208
2023-07-02 0 0 0 10 166
2023-07-03 0 0 0 4 118
2023-07-04 0 0 0 4 79
2023-07-05 0 0 0 3 117
2023-07-06 0 0 0 2 41
2023-07-07 0 0 0 7 239
2023-07-08 0 0 0 5 237
2023-07-09 0 0 0 2 69
2023-07-10 0 0 0 4 95
2023-07-11 0 0 0 2 115
2023-07-12 0 0 0 1 51
2023-07-13 0 0 0 2 60
2023-07-14 0 0 0 2 112
2023-07-15 0 0 0 2 67
2023-07-16 0 0 0 6 170
2023-07-17 0 0 0 1 109
2023-07-18 0 0 0 2 86
2023-07-19 0 0 0 4 92
2023-07-20 0 0 0 6 42
2023-07-21 0 0 0 2 38
2023-07-22 0 0 0 1 52
2023-07-23 0 0 0 5 65
2023-07-24 0 0 0 3 84
2023-07-25 0 0 0 2 62
2023-07-26 0 0 0 3 76
2023-07-27 0 0 0 2 100
2023-07-28 0 0 0 3 73
2023-07-29 0 0 0 2 76
2023-07-30 0 0 0 3 2557
2023-07-31 0 0 0 6 111
June 2023 0 0 0 13 5361
May 2023 0 0 0 5 5018
April 2023 0 0 0 14 4172
March 2023 0 0 0 19 8531
February 2023 0 0 0 9 6805
January 2023 0 0 0 37 6061
2023-01-01 0 0 0 3 154
2023-01-02 0 0 0 5 325
2023-01-03 0 0 0 2 132
2023-01-04 0 0 0 14 252
2023-01-05 0 0 0 4 199
2023-01-06 0 0 0 6 196
2023-01-07 0 0 0 4 122
2023-01-08 0 0 0 8 195
2023-01-09 0 0 0 3 191
2023-01-10 0 0 0 3 152
2023-01-11 0 0 0 6 270
2023-01-12 0 0 0 4 258
2023-01-13 0 0 0 5 245
2023-01-14 0 0 0 37 439
2023-01-15 0 0 0 3 197
2023-01-16 0 0 0 9 198
2023-01-17 0 0 0 3 211
2023-01-18 0 0 0 1 79
2023-01-19 0 0 0 15 318
2023-01-20 0 0 0 4 151
2023-01-21 0 0 0 6 128
2023-01-22 0 0 0 7 243
2023-01-23 0 0 0 5 198
2023-01-24 0 0 0 4 185
2023-01-25 0 0 0 3 203
2023-01-26 0 0 0 3 181
2023-01-27 0 0 0 3 87
2023-01-28 0 0 0 4 95
2023-01-29 0 0 0 2 83
2023-01-30 0 0 0 3 209
2023-01-31 0 0 0 4 165
December 2022 0 0 0 10 9785
November 2022 0 0 0 9 7902
2022-11-01 0 0 0 4 197
2022-11-02 0 0 0 3 172
2022-11-03 0 0 0 6 287
2022-11-04 0 0 0 7 416
2022-11-05 0 0 0 5 303
2022-11-06 0 0 0 8 371
2022-11-07 0 0 0 6 353
2022-11-08 0 0 0 6 272
2022-11-09 0 0 0 9 238
2022-11-10 0 0 0 4 324
2022-11-11 0 0 0 7 304
2022-11-12 0 0 0 5 300
2022-11-13 0 0 0 5 240
2022-11-14 0 0 0 5 248
2022-11-15 0 0 0 5 261
2022-11-16 0 0 0 4 308
2022-11-17 0 0 0 4 205
2022-11-18 0 0 0 5 250
2022-11-19 0 0 0 8 262
2022-11-20 0 0 0 9 163
2022-11-21 0 0 0 7 188
2022-11-22 0 0 0 5 287
2022-11-23 0 0 0 4 219
2022-11-24 0 0 0 3 239
2022-11-25 0 0 0 7 230
2022-11-26 0 0 0 7 226
2022-11-27 0 0 0 3 231
2022-11-28 0 0 0 4 232
2022-11-29 0 0 0 9 351
2022-11-30 0 0 0 3 225
October 2022 0 0 3 21 9831
September 2022 0 0 0 22 11865
2022-09-01 0 0 0 4 231
2022-09-02 0 0 0 11 937
2022-09-03 0 0 0 8 210
2022-09-04 0 0 0 6 271
2022-09-05 0 0 0 5 284
2022-09-06 0 0 0 5 2725
2022-09-07 0 0 0 5 176
2022-09-08 0 0 0 5 336
2022-09-09 0 0 0 4 157
2022-09-10 0 0 0 6 886
2022-09-11 0 0 0 4 233
2022-09-12 0 0 0 4 705
2022-09-13 0 0 0 22 332
2022-09-14 0 0 0 5 266
2022-09-15 0 0 0 4 270
2022-09-16 0 0 0 6 219
2022-09-17 0 0 0 4 227
2022-09-18 0 0 0 5 340
2022-09-19 0 0 0 3 156
2022-09-20 0 0 0 4 166
2022-09-21 0 0 0 4 205
2022-09-22 0 0 0 7 395
2022-09-23 0 0 0 5 336
2022-09-24 0 0 0 4 248
2022-09-25 0 0 0 6 256
2022-09-26 0 0 0 6 194
2022-09-27 0 0 0 4 181
2022-09-28 0 0 0 7 415
2022-09-29 0 0 0 7 257
2022-09-30 0 0 0 6 251
August 2022 0 0 0 10 8095
2022-08-01 0 0 0 8 225
2022-08-02 0 0 0 6 226
2022-08-03 0 0 0 6 267
2022-08-04 0 0 0 4 189
2022-08-05 0 0 0 7 182
2022-08-06 0 0 0 5 245
2022-08-07 0 0 0 8 256
2022-08-08 0 0 0 6 228
2022-08-09 0 0 0 7 196
2022-08-10 0 0 0 5 215
2022-08-11 0 0 0 4 184
2022-08-12 0 0 0 8 231
2022-08-13 0 0 0 5 234
2022-08-14 0 0 0 5 330
2022-08-15 0 0 0 5 249
2022-08-16 0 0 0 4 689
2022-08-17 0 0 0 6 191
2022-08-18 0 0 0 7 234
2022-08-19 0 0 0 5 287
2022-08-20 0 0 0 4 204
2022-08-21 0 0 0 5 200
2022-08-22 0 0 0 6 278
2022-08-23 0 0 0 6 208
2022-08-24 0 0 0 6 200
2022-08-25 0 0 0 5 225
2022-08-26 0 0 0 5 255
2022-08-27 0 0 0 5 206
2022-08-28 0 0 0 6 231
2022-08-29 0 0 0 4 214
2022-08-30 0 0 0 10 778
2022-08-31 0 0 0 5 238
July 2022 0 0 0 20 5716
June 2022 0 0 0 13 4874
May 2022 0 0 0 10 5612
2022-05-01 0 0 0 10 169
2022-05-02 0 0 0 7 125
2022-05-03 0 0 0 3 163
2022-05-04 0 0 0 5 178
2022-05-05 0 0 0 4 135
2022-05-06 0 0 0 3 154
2022-05-07 0 0 0 5 186
2022-05-08 0 0 0 3 195
2022-05-09 0 0 0 9 193
2022-05-10 0 0 0 6 171
2022-05-11 0 0 0 6 265
2022-05-12 0 0 0 4 144
2022-05-13 0 0 0 4 165
2022-05-14 0 0 0 5 164
2022-05-15 0 0 0 5 173
2022-05-16 0 0 0 3 168
2022-05-17 0 0 0 4 174
2022-05-18 0 0 0 10 191
2022-05-19 0 0 0 6 156
2022-05-20 0 0 0 4 211
2022-05-21 0 0 0 5 186
2022-05-22 0 0 0 4 282
2022-05-23 0 0 0 6 168
2022-05-24 0 0 0 8 175
2022-05-25 0 0 0 5 152
2022-05-26 0 0 0 9 150
2022-05-27 0 0 0 7 232
2022-05-28 0 0 0 5 193
2022-05-29 0 0 0 6 188
2022-05-30 0 0 0 4 234
2022-05-31 0 0 0 4 172
April 2022 0 0 0 11 3393
2022-04-01 0 0 0 4 164
2022-04-02 0 0 0 10 129
2022-04-03 0 0 0 5 119
2022-04-04 0 0 0 3 122
2022-04-05 0 0 0 4 129
2022-04-06 0 0 0 3 100
2022-04-07 0 0 0 4 151
2022-04-08 0 0 0 2 187
2022-04-09 0 0 0 5 157
2022-04-10 0 0 0 5 78
2022-04-11 0 0 0 11 57
2022-04-12 0 0 0 4 89
2022-04-13 0 0 0 4 83
2022-04-14 0 0 0 2 114
2022-04-15 0 0 0 3 56
2022-04-16 0 0 0 3 98
2022-04-17 0 0 0 4 123
2022-04-18 0 0 0 3 122
2022-04-19 0 0 0 3 62
2022-04-20 0 0 0 4 76
2022-04-21 0 0 0 9 137
2022-04-22 0 0 0 4 98
2022-04-23 0 0 0 5 123
2022-04-24 0 0 0 3 167
2022-04-25 0 0 0 4 106
2022-04-26 0 0 0 9 156
2022-04-27 0 0 0 4 111
2022-04-28 0 0 0 4 110
2022-04-29 0 0 0 5 86
2022-04-30 0 0 0 2 83
March 2022 0 0 0 10 2452
2022-03-12 0 0 0 3 78
2022-03-13 0 0 0 6 161
2022-03-14 0 0 0 6 234
2022-03-15 0 0 0 4 184
2022-03-16 0 0 0 3 97
2022-03-17 0 0 0 3 137
2022-03-18 0 0 0 2 149
2022-03-19 0 0 0 2 157
2022-03-20 0 0 0 10 146
2022-03-21 0 0 0 5 62
2022-03-22 0 0 0 4 116
2022-03-23 0 0 0 3 88
2022-03-24 0 0 0 3 119
2022-03-25 0 0 0 9 161
2022-03-26 0 0 0 5 116
2022-03-27 0 0 0 5 100
2022-03-28 0 0 0 4 104
2022-03-29 0 0 0 2 49
2022-03-30 0 0 0 8 125
2022-03-31 0 0 0 3 69
August 2020 0 0 0 9 3386
2020-08-01 0 0 0 9 338
2020-08-02 0 0 0 8 340
2020-08-03 0 0 0 5 348
2020-08-04 0 0 0 9 304
2020-08-05 0 0 0 9 284
2020-08-06 0 0 0 4 190
2020-08-07 0 0 0 4 180
2020-08-08 0 0 0 4 174
2020-08-09 0 0 0 5 188
2020-08-10 0 0 0 6 216
2020-08-11 0 0 0 7 257
2020-08-12 0 0 0 9 156
2020-08-13 0 0 0 5 228
2020-08-14 0 0 0 8 183
July 2020 0 0 0 9 11592
2020-07-01 0 0 0 6 405
2020-07-02 0 0 0 7 481
2020-07-03 0 0 0 4 301
2020-07-04 0 0 0 6 219
2020-07-05 0 0 0 6 282
2020-07-06 0 0 0 7 338
2020-07-07 0 0 0 6 288
2020-07-08 0 0 0 7 596
2020-07-09 0 0 0 5 1018
2020-07-10 0 0 0 7 329
2020-07-11 0 0 0 6 295
2020-07-12 0 0 0 5 333
2020-07-13 0 0 0 7 255
2020-07-14 0 0 0 5 232
2020-07-15 0 0 0 7 248
2020-07-16 0 0 0 6 280
2020-07-17 0 0 0 6 1277
2020-07-18 0 0 0 6 249
2020-07-19 0 0 0 5 303
2020-07-20 0 0 0 6 355
2020-07-21 0 0 0 9 304
2020-07-22 0 0 0 6 425
2020-07-23 0 0 0 7 429
2020-07-24 0 0 0 6 417
2020-07-25 0 0 0 5 312
2020-07-26 0 0 0 6 258
2020-07-27 0 0 0 5 252
2020-07-28 0 0 0 7 289
2020-07-29 0 0 0 6 304
2020-07-30 0 0 0 6 244
2020-07-31 0 0 0 5 274
June 2020 0 0 0 14 12386
May 2020 0 0 1 12 12337
2020-05-01 0 0 0 5 267
2020-05-02 0 0 0 9 478
2020-05-03 0 0 0 5 277
2020-05-04 0 0 0 6 266
2020-05-05 0 0 0 9 299
2020-05-06 0 0 0 6 260
2020-05-07 0 0 0 5 201
2020-05-08 0 0 0 6 324
2020-05-09 0 0 0 6 1192
2020-05-10 0 0 0 9 229
2020-05-11 0 0 0 7 277
2020-05-12 0 0 0 10 280
2020-05-13 0 0 0 8 314
2020-05-14 0 0 0 7 310
2020-05-15 0 0 0 6 465
2020-05-16 0 0 0 11 345
2020-05-17 0 0 0 7 914
2020-05-18 0 0 0 9 723
2020-05-19 0 0 0 9 426
2020-05-20 0 0 0 12 463
2020-05-21 0 0 0 8 358
2020-05-22 0 0 0 5 351
2020-05-23 0 0 0 6 359
2020-05-24 0 0 0 8 396
2020-05-25 0 0 1 7 392
2020-05-26 0 0 0 7 300
2020-05-27 0 0 0 7 309
2020-05-28 0 0 0 12 489
2020-05-29 0 0 0 7 363
2020-05-30 0 0 0 6 338
2020-05-31 0 0 0 6 372
April 2020 0 0 0 14 10690
2020-04-01 0 0 0 14 303
2020-04-02 0 0 0 6 355
2020-04-03 0 0 0 7 565
2020-04-04 0 0 0 7 397
2020-04-05 0 0 0 7 394
2020-04-06 0 0 0 11 449
2020-04-07 0 0 0 7 429
2020-04-08 0 0 0 6 1432
2020-04-09 0 0 0 11 1134
2020-04-10 0 0 0 13 1142
2020-04-11 0 0 0 7 350
2020-04-12 0 0 0 5 229
2020-04-13 0 0 0 6 144
2020-04-14 0 0 0 4 199
2020-04-15 0 0 0 7 160
2020-04-16 0 0 0 5 150
2020-04-17 0 0 0 5 110
2020-04-18 0 0 0 4 196
2020-04-19 0 0 0 5 135
2020-04-20 0 0 0 3 181
2020-04-21 0 0 0 4 133
2020-04-22 0 0 0 6 136
2020-04-23 0 0 0 5 203
2020-04-24 0 0 0 5 199
2020-04-25 0 0 0 5 226
2020-04-26 0 0 0 3 99
2020-04-27 0 0 0 6 255
2020-04-28 0 0 0 3 223
2020-04-29 0 0 0 5 466
2020-04-30 0 0 0 7 296
March 2020 0 0 4 260 24812
February 2020 0 0 0 186 36366
2020-02-01 0 0 0 5 271
2020-02-02 0 0 0 4 146
2020-02-03 0 0 0 60 1143
2020-02-04 0 0 0 84 925
2020-02-05 0 0 0 49 774
2020-02-06 0 0 0 18 659
2020-02-07 0 0 0 30 1450
2020-02-08 0 0 0 167 1841
2020-02-09 0 0 0 186 1527
2020-02-10 0 0 0 179 1715
2020-02-11 0 0 0 102 946
2020-02-12 0 0 0 36 1408
2020-02-13 0 0 0 32 2204
2020-02-14 0 0 0 56 3846
2020-02-15 0 0 0 60 1962
2020-02-16 0 0 0 32 614
2020-02-17 0 0 0 47 1113
2020-02-18 0 0 0 33 708
2020-02-19 0 0 0 61 975
2020-02-20 0 0 0 62 1336
2020-02-21 0 0 0 87 1146
2020-02-22 0 0 0 16 469
2020-02-23 0 0 0 53 755
2020-02-24 0 0 0 84 1834
2020-02-25 0 0 0 93 1613
2020-02-26 0 0 0 59 2418
2020-02-27 0 0 0 43 1248
2020-02-28 0 0 0 57 1022
2020-02-29 0 0 0 10 298
January 2020 0 0 0 403 21245
December 2019 0 0 0 172 11854
2019-12-01 0 0 0 33 405
2019-12-02 0 0 0 51 392
2019-12-03 0 0 0 37 337
2019-12-04 0 0 0 10 202
2019-12-05 0 0 0 161 1572
2019-12-06 0 0 0 172 2060
2019-12-07 0 0 0 12 562
2019-12-08 0 0 0 17 208
2019-12-09 0 0 0 11 239
2019-12-10 0 0 0 8 1243
2019-12-11 0 0 0 15 244
2019-12-12 0 0 0 6 373
2019-12-13 0 0 0 5 172
2019-12-14 0 0 0 7 253
2019-12-15 0 0 0 5 178
2019-12-16 0 0 0 44 675
2019-12-17 0 0 0 10 267
2019-12-18 0 0 0 6 215
2019-12-19 0 0 0 6 217
2019-12-20 0 0 0 5 136
2019-12-21 0 0 0 7 166
2019-12-22 0 0 0 4 141
2019-12-23 0 0 0 3 190
2019-12-24 0 0 0 10 147
2019-12-25 0 0 0 3 91
2019-12-26 0 0 0 4 142
2019-12-27 0 0 0 20 372
2019-12-28 0 0 0 6 173
2019-12-29 0 0 0 3 173
2019-12-30 0 0 0 5 153
2019-12-31 0 0 0 4 156
November 2019 0 0 0 58 9936
2019-11-01 0 0 0 5 262
2019-11-02 0 0 0 6 90
2019-11-03 0 0 0 3 121
2019-11-04 0 0 0 7 200
2019-11-05 0 0 0 4 172
2019-11-06 0 0 0 5 218
2019-11-07 0 0 0 6 120
2019-11-08 0 0 0 6 90
2019-11-09 0 0 0 5 84
2019-11-10 0 0 0 7 256
2019-11-11 0 0 0 4 140
2019-11-12 0 0 0 11 248
2019-11-13 0 0 0 58 777
2019-11-14 0 0 0 7 205
2019-11-15 0 0 0 15 402
2019-11-16 0 0 0 8 299
2019-11-17 0 0 0 8 308
2019-11-18 0 0 0 7 115
2019-11-19 0 0 0 56 393
2019-11-20 0 0 0 5 516
2019-11-21 0 0 0 12 375
2019-11-22 0 0 0 4 121
2019-11-23 0 0 0 15 319
2019-11-24 0 0 0 11 327
2019-11-25 0 0 0 3 155
2019-11-26 0 0 0 5 163
2019-11-27 0 0 0 5 1240
2019-11-28 0 0 0 5 179
2019-11-29 0 0 0 57 422
2019-11-30 0 0 0 36 1619
October 2019 0 0 0 21 7379
2019-10-01 0 0 0 3 1091
2019-10-02 0 0 0 2 257
2019-10-03 0 0 0 2 54
2019-10-04 0 0 0 2 72
2019-10-05 0 0 0 3 94
2019-10-06 0 0 0 4 121
2019-10-07 0 0 0 4 78
2019-10-08 0 0 0 3 1689
2019-10-09 0 0 0 3 93
2019-10-10 0 0 0 5 80
2019-10-11 0 0 0 5 131
2019-10-12 0 0 0 3 819
2019-10-13 0 0 0 4 156
2019-10-14 0 0 0 2 88
2019-10-15 0 0 0 3 241
2019-10-16 0 0 0 6 137
2019-10-17 0 0 0 3 84
2019-10-18 0 0 0 5 139
2019-10-19 0 0 0 6 115
2019-10-20 0 0 0 4 90
2019-10-21 0 0 0 5 137
2019-10-22 0 0 0 6 268
2019-10-23 0 0 0 5 208
2019-10-24 0 0 0 21 295
2019-10-25 0 0 0 15 206
2019-10-26 0 0 0 14 137
2019-10-27 0 0 0 3 88
2019-10-28 0 0 0 7 90
2019-10-29 0 0 0 4 87
2019-10-30 0 0 0 5 119
2019-10-31 0 0 0 4 115
September 2019 0 0 0 27 3688
2019-09-01 0 0 0 4 126
2019-09-02 0 0 0 5 259
2019-09-03 0 0 0 3 190
2019-09-04 0 0 0 3 111
2019-09-05 0 0 0 4 127
2019-09-06 0 0 0 3 126
2019-09-07 0 0 0 4 85
2019-09-08 0 0 0 3 104
2019-09-09 0 0 0 5 120
2019-09-10 0 0 0 7 100
2019-09-11 0 0 0 4 123
2019-09-12 0 0 0 2 90
2019-09-13 0 0 0 5 133
2019-09-14 0 0 0 4 130
2019-09-15 0 0 0 3 127
2019-09-16 0 0 0 3 127
2019-09-17 0 0 0 5 92
2019-09-18 0 0 0 3 115
2019-09-19 0 0 0 27 231
2019-09-20 0 0 0 5 177
2019-09-21 0 0 0 5 85
2019-09-22 0 0 0 3 73
2019-09-23 0 0 0 4 94
2019-09-24 0 0 0 4 72
2019-09-25 0 0 0 4 96
2019-09-26 0 0 0 3 82
2019-09-27 0 0 0 4 190
2019-09-28 0 0 0 6 125
2019-09-29 0 0 0 3 94
2019-09-30 0 0 0 6 84
August 2019 0 0 0 36 7686
2019-08-01 0 0 0 5 86
2019-08-02 0 0 0 11 268
2019-08-03 0 0 0 3 122
2019-08-04 0 0 0 15 151
2019-08-05 0 0 0 7 363
2019-08-06 0 0 0 6 289
2019-08-07 0 0 0 6 842
2019-08-08 0 0 0 5 263
2019-08-09 0 0 0 4 840
2019-08-10 0 0 0 5 279
2019-08-11 0 0 0 4 91
2019-08-12 0 0 0 5 109
2019-08-13 0 0 0 4 111
2019-08-14 0 0 0 6 63
2019-08-15 0 0 0 5 140
2019-08-16 0 0 0 4 96
2019-08-17 0 0 0 3 104
2019-08-18 0 0 0 3 110
2019-08-19 0 0 0 3 72
2019-08-20 0 0 0 3 132
2019-08-21 0 0 0 5 154
2019-08-22 0 0 0 36 163
